Pricing
- Home
- /
- Pricing
High-Quality Cleaning at the Right Price
At Mommy Bear Cleaning, we believe in providing top-quality cleaning services at fair and transparent prices. Whether you need a one-time deep cleaning or regular maintenance, we have a plan that suits your needs.
How does it work?
At Riclean, we believe in providing top-quality cleaning services at fair and transparent prices. Whether you need a one-time deep cleaning or regular maintenance, we have a plan that suits your needs.
How does it work?
At Riclean, we believe in providing top-quality cleaning services at fair and transparent prices. Whether you need a one-time deep cleaning or regular maintenance, we have a plan that suits your needs.
Book a Cleaning Service Near You Today
Enjoy a cleaner, fresher, and healthier space — delivered by a friendly local team that truly cares. Call 0449 626 424 or book your free quote online for a fast response, flexible scheduling, and a spotless clean you’ll love every time.
Complete Cleaning Checklist & Pricing
All Areas
| Task | Flat Rate | Spring Clean | End of Lease |
|---|---|---|---|
| Light tidy up | ✔ | ✔ | ✔ |
| Extensive tidy up (max 30 mins) | ✖ | ✔ | ✖ |
| Cobweb removal | ✔ | ✔ | ✔ |
| Empty bins | ✔ | ✔ | ✔ |
| Dust skirting boards / window sills / doors | ✔ | ✔ | ✔ |
| Wipe skirting boards / window sills / doors | ✖ | ✔ | ✔ |
| Dust / clean doors | ✔ | ✔ | ✔ |
| Clean accessible light switches / power points | ✔ | ✔ | ✔ |
| Dust all reachable surfaces | ✔ | ✔ | ✔ |
| Dust / clean mirrors | ✔ | ✔ | ✔ |
| Air freshen / deodorise (optional) | ✔ | ✔ | ✔ |
| Vacuum / clean soft furnishing | ✖ | ✔ | ✖ |
| Vacuum accessible areas under furniture | ✔ | ✔ | ✖ |
| Walls | ✖ | ✖ | ✖ |
| Clean ceilings | ✖ | ✖ | ✖ |
| Lightly dust blinds | ✖ | ✔ | ✔ |
| Vacuum / wipe visible window tracks | ✖ | ✔ | ✔ |
| Inside drawers / cabinets | ✖ | ✖ | ✔ |
| Garages | ✖ | ✖ | ✖ |
Floors
| Task | Flat Rate | Spring Clean | End of Lease |
|---|---|---|---|
| Vacuum / mop all accessible floors | ✔ | ✔ | ✔ |
Bathrooms
| Task | Flat Rate | Spring Clean | End of Lease |
|---|---|---|---|
| Scrub / clean bath | ✔ | ✔ | ✔ |
| Scrub / clean shower | ✔ | ✔ | ✔ |
| Scrub / clean sinks | ✔ | ✔ | ✔ |
| Wipe down benches | ✔ | ✔ | ✔ |
| Clean mirrors | ✔ | ✔ | ✔ |
| Clean / polish tapware & chrome | ✔ | ✔ | ✔ |
| Wipe cupboards (exterior) | ✔ | ✔ | ✔ |
| Empty bins | ✔ | ✔ | ✔ |
| Clean / disinfect toilet | ✔ | ✔ | ✔ |
| Scrub shower floor / wall grout | ✖ | ✔ | ✔ |
| Floor grout | ✖ | ✖ | ✖ |
| Clean ceiling exhaust fans | ✖ | ✖ | ✔ |
| Inside drawers / cabinets | ✖ | ✖ | ✔ |
Kitchen
| Task | Flat Rate | Spring Clean | End of Lease |
|---|---|---|---|
| Clean stovetop | ✔ | ✔ | ✔ |
| Clean rangehood (exterior) | ✔ | ✔ | ✔ |
| Clean underside of rangehood | ✖ | ✔ | ✔ |
| Clean exhaust fans / filters | ✖ | ✖ | ✔ |
| Clean / wipe all bench tops | ✔ | ✔ | ✔ |
| Clean visible appliances (exterior) | ✔ | ✔ | ✖ |
| Clean splashback | ✔ | ✔ | ✔ |
| Clean / polish tapware | ✔ | ✔ | ✔ |
| Scrub / clean sink | ✔ | ✔ | ✔ |
| Clean inside / outside microwave | ✔ | ✔ | ✖ |
| Clean cupboards (exterior) | ✔ | ✔ | ✔ |
| Polish stainless steel surfaces | ✔ | ✔ | ✔ |
| Dust all surfaces | ✔ | ✔ | ✔ |
| Remove food & wipe inside dishwasher | ✖ | ✖ | ✔ |
| Inside oven | ✖ | ✖ | ✔ |
| Inside drawers / cabinets | ✖ | ✖ | ✔ |
Bedrooms / Living Areas
| Task | Flat Rate | Spring Clean | End of Lease |
|---|---|---|---|
| Make beds | ✔ | ✔ | ✖ |
| Dust / wipe all surfaces | ✔ | ✔ | ✔ |
| Inside drawers / cabinets | ✖ | ✖ | ✔ |
Additional Services
| Service | Price |
|---|---|
| Spring clean upgrade | $60–100 |
| End of lease clean | From $418+ |
| Inside oven | $75 |
| Inside fridge | $39 |
| Inside drawers / cabinets | $35–119 |
| Balcony | $39 |
| Green supplies | $5 |
| Inside windows | $79–139 |
| Outside windows | $119–209 |
| Inside + outside windows | $178.2–313.2 |
| Laundry | $39/load |
| Bed changing | $15/bed |
| Ironing | $50 / 30 mins |
| Wall cleaning | $29 per wall |
| Steam cleaning | $55/bedroom |
| Dish washing | $39 |
| Wet wiping blinds | $29/blind |